Capital Structure
As of December 31st, 2022| Shares Outstanding | 108.2 M | 
| Options | 9.8 M | 
| Warrants | 32.8 M | 
| Fully diluted | 150.8 M | 
Corporate info
| TSX Venture Exchange | TKU.V | 
| Head office | Suite 602 - 224, 4th Avenue S., Saskatoon, SK, S7K 5M5 CANADA | 
| Administrative office | Suite 1730 - 800, boul René-Lévesque W, Montréal, QC, H3B 1X9 Canada | 
| Registrar and Transfer Agent | Computershare | 
| Auditors | Davidson & Company LLP | 
| Fiscal year end | September 30 | 
